PREVIOUS EXPLORATION



African Eagle, through it's subsidiary Twigg Gold has explored the project since 1999. Soil geochemistry was used initially and this defined extensive zones of gold in soils throughout the area termed the Miyabi structural Corridor. The geochemical anomalies were coincident with strong magnetic features identified in a ground magnetic survey completed in 2001. RAB, RC and core drilling was used to test the anomalies which led to the definition of three main prospect areas – Ngaya, Shambani and Kilimani. The Faida prospect has a much more subtle geochemical signature and was drilled and delineated subsequent to the other deposits.

Extensive programs of airborne and ground geophysics have been completed by African Eagle. These have substantially assisted in the understanding of key structural and lithological trends at the Project.

Hole Type Code Number of Holes Total Depth
Air Core AC 163 3,954
RAB RAB 475 10,614
Reverse Circulation RC 291 26,900
Diamond DD 50 9,339
Total   979 50,807

back to top

Summary of Historic Drilling at Miyabi Project


Better results from drilling at the Miyabi Project are shown in the table below.


Collar Location and Orientation Intersection at 0.5ppm Au
Hole Type X Y Z Total
Depth
Dip Azi From
(m)
To
(m)
Length
(m)
Au
(ppm)

Faida Deposit
MBDH-08 DD 400,154 9,577,125 1,188 134.7 -48.7 0.3 49.3 72.8 23.4 2.87
MBDH-12 DD 400,146 9,577,064 1,187 192.9 -47.6 3.6 127.1 153.2 26.1 2.16
MBDH-16 DD 400,199 9,577,099 1,189 210.7 -50.1 353.8 109.5 134.6 25.1 6.41
            including 128.25 129.25 1.0 64.83
                142.8 157.3 14.5 3.57
            including 151 152 1.0 31.75
MBDH-17 DD 400,249 9,577,129 1,190 223.9 -50.9 1 127.8 149.6 21.8 1.54
MBDH-17 DD 400,249 9,577,129 1,190 223.9 -50.9 1 160.2 189.0 28.9 2.19
MBDH-19 DD 400,199 9,577,146 1,189 161.0 -52 2.5 46.3 98.0 51.7 1.68
MBDH-21 DD 400,224 9,577,134 1,189 186.8 -51.3 356.6 82.8 91.8 9.0 3.29
                97.8 129.8 32.0 1.57
MBDH-24 DD 400,252 9,577,081 1,189 303.9 -50.8 0.1 193.9 240.9 47.0 1.97
MBDH-25 DD 400,188 9,577,056 1,188 260.1 -48.5 0.8 182.9 202.9 20.0 1.93
MBDH-26 DD 400,221 9,577,071 1,189 246.9 -43.1 4 148.9 169.1 20.2 2.62
                174.7 215.4 40.7 2.67
MBRC-156 RC 400,103 9,577,093 1,187 109.0 -55 360 66.0 105.0 39.0 1.64
MBRC-157 RC 400,196 9,577,158 1,189 90.0 -55 360 42.0 81.0 39.0 1.41

Kilimani Deposit
MBDH-01 DD 403,013 9,578,564 1,223 86.8 -55 180 34.4 74.0 39.6 1.89
MBDH-02 DD 402,978 9,578,550 1,222 93.5 -55.8 119 42.0 77.5 35.5 2.56
MBDH-28 DD 402,999 9,578,638 1,219 204.9 -54.8 120.4 116.9 146.9 30.0 1.65
MBDH-29 DD 402,964 9,578,602 1,219 231.9 -56.2 124.5 99.5 158.4 40.9 1.45
MBRC-005 RC 403,030 9,578,577 1,222 102.0 -55 122 12.0 48.0 36.0 1.75
MBRC-006 RC 402,988 9,578,545 1,223 138.0 -55 122 30.0 75.0 45.0 2.77
MBRC-009 RC 402,888 9,578,444 1,221 114.0 -55 122 39.0 63.0 24.0 12.66
            including 42 45 3 85.0
MBRC-028 RC 402,970 9,578,555 1,221 108.0 -55 122 63.0 75.0 12.0 2.30
MBRC-029 RC 403,003 9,578,539 1,224 84.0 -55 122 18.0 60.0 42.0 2.01
MBRC-030 RC 403,016 9,578,557 1,223 100.0 -55 122 21.0 60.0 39.0 1.92
MBRC-032 RC 402,981 9,578,521 1,224 78.0 -55 120 15.0 54.0 39.0 1.53
MBRC-035 RC 402,956 9,578,473 1,223 72.0 -55 120 9.0 39.0 30.0 2.10
MBRC-051 RC 402,857 9,578,432 1,220 82.0 -55 120 51.0 72.0 12.0 4.02
MBRC-096 RC 403,013 9,578,588 1,221 72.0 -55 122 51.0 72.0 21.0 4.07
MBRC-099 RC 403,032 9,578,560 1,223 100.0 -56 181 24.0 75.0 51.0 2.41
MBRC-103 RC 402,996 9,578,554 1,223 108.0 -52 183 48.0 87.0 39.0 1.32
MBRC-124 RC 402,960 9,578,591 1,219 150.0 -52 126 72.0 126.0 36.0 2.98
MBRC-125 RC 402,945 9,578,572 1,219 138.0 -52 119 120.0 132.0 12.0 2.14
MBRC-152 RC 402,671 9,578,314 1,221 121.0 -46 115 84.0 96.0 12.0 3.87
MBRC-170 RC 402,771 9,578,388 1,221 130.0 -55 120 76.0 106.0 30.0 1.63
MBRC-248 RC 402,792 9,578,411 1,221 129.0 -55 120 88.0 121.0 21.0 1.40
MBRC-249 RC 402,813 9,578,427 1,221 112.0 -55 120 43.0 64.0 21.0 6.03
            including 55.0 58.0 3.0 35.75
MBRC-255 RC 403,023 9,578,625 1,219 122.0 -55 120 72.0 111.0 39.0 1.27
MBRC-258 RC 402,748 9,578,308 1,221 87.0 -55 120 18.0 24.0 6.0 4.22
MBRC-264 RC 402,815 9,578,407 1,221 123.0 -55 120 57.0 84.0 27.0 2.96

back to top

Collar Location and Orientation Intersection at 0.5ppm Au
Hole Type X Y Z Total
Depth
Dip Azi From
(m)
To
(m)
Length
(m)
Au
(ppm)

Ngaya Deposit
MBDH-07 DD 401,102 9,577,737 1,208 50.0 -54.8 178 38.3 42.0 3.7 4.14
MBRC-019 RC 401,112 9,577,695 1,207 42.0 -55 325 21.0 36.0 15.0 1.99
MBRC-020 RC 401,126 9,577,676 1,208 52.0 -55 325 24.0 45.0 21.0 1.90
MBRC-024 RC 400,938 9,577,520 1,203 72.0 -55 325 18.0 27.0 9.0 1.36
MBRC-213 RC 401,119 9,577,735 1,208 121.0 -55 180 40.0 79.0 39.0 3.18
MBRC-216 RC 400,898 9,577,445 1,201 101.0 -55 360 67.0 88.0 21.0 1.12
MBRC-217 RC 400,898 9,577,495 1,202 86.0 -55 360 19.0 46.0 12.0 1.75

Shambani Deposit
MBDH-04 DD 401,571 9,577,924 1,219 60.8 -54.8 318 23.0 38.0 15.0 2.26
MBDH-05 DD 401,710 9,577,795 1,215 65.0 -54 315 27.4 31.2 3.8 5.29
                44.5 55.8 11.3 6.47
MBDH-06 DD 401,596 9,577,735 1,215 50.0 -55.8 307 24.0 45.8 21.8 3.86
MBRC-012 RC 401,727 9,577,812 1,215 60.0 -55 318 42.0 51.0 9.0 4.81
MBRC-014 RC 401,591 9,577,738 1,215 60.0 -55 314 21.0 36.0 15.0 3.54
MBRC-018 RC 401,568 9,577,934 1,219 66.0 -55 320 21.0 39.0 18.0 2.75
MBRC-058 RC 401,717 9,577,823 1,216 49.0 -55 315 0.0 12.0 12.0 2.17
MBRC-080 RC 401,512 9,577,817 1,215 128.0 -58 302 70.0 100.0 30.0 2.60
MBRC-082 RC 401,700 9,577,804 1,215 54.0 -55 315 30.0 48.0 18.0 1.53
MBRC-083 RC 401,719 9,577,786 1,215 66.0 -55 315 51.0 63.0 12.0 3.58
MBRC-087 RC 401,604 9,577,752 1,215 45.0 -55 315 15.0 36.0 21.0 1.25
MBRC-088 RC 401,613 9,577,745 1,215 72.0 -55 315 15.0 45.0 30.0 1.37
MBRC-091 RC 401,578 9,577,717 1,215 60.0 -54 316 24.0 39.0 15.0 1.89
MBRC-205 RC 401,692 9,577,776 1,214 94.0 -55 315 25.0 64.0 39.0 1.41
MBRC-207 RC 401,658 9,577,750 1,214 100.0 -55 315 7.0 70.0 18.0 1.68
MBRC-211 RC 401,701 9,577,848 1,217 120.0 -55 180 31.0 61.0 30.0 30.45
            including 55.0 58.0 3.0 227.5
MBRC-235 RC 401,656 9,577,811 1,216 121.0 -55 90 16.0 109.0 57.0 6.51
            including 52.0 55.0 3.0 61.5
MBRC-236 RC 401,698 9,577,782 1,214 115.0 -55 360 37.0 61.0 24.0 2.93
MBRC-238 RC 401,742 9,577,815 1,215 120.0 -55 270 52.0 64.0 12.0 1.84
MBRC-281 RC 401,780 9,577,862 1,217 69.0 -55 315 15.0 27.0 12.0 2.08
MBRC-282 RC 401,756 9,577,853 1,217 60.0 -55 315 15.0 21.0 6.0 7.85
MBRC-285 RC 401,746 9,577,784 1,215 60.0 -55 315 12.0 30.0 18.0 2.53

back to top

Exploration Prospects



Collar Location and Orientation Intersection at 0.5ppm Au
Hole Type X Y Z Total
Depth
Dip Azi From
(m)
To
(m)
Length
(m)
Au
(ppm)

PI70 Prospect
MBDH-47 DD 401,795 9,579,556 1,200 198.5 -50 120 34.1 43.1 9.0 1.34
                188.8 198.5 9.7 0.65

Schule Prospect
MBRC-218 RC 401,299 9,578,545 1,217 121.0 -55 360 103.0 109.0 6.0 3.30
MBRC-219 RC 401,297 9,578,610 1,218 120.0 -55 360 46.0 64.0 18.0 0.92
MBRC-224 RC 401,400 9,578,851 1,217 130.0 -55 360 91.0 94.0 3.0 1.53
                109.0 124.0 15.0 0.76
MBRC-225 RC 401,393 9,578,914 1,216 67.0 -55 360 40.0 49.0 9.0 0.84
MBRC-226 RC 401,394 9,578,946 1,215 71.0 -55 360 31.0 34.0 3.0 1.33

back to top

QUICK LINKS



TANZANIA
ABOUT TANZANIA
MIYABI GOLD PROJECT
SUMMARY
GEOLOGY
PREVIOUS EXPLORATION
MINERAL RESOURCE
TERMS OF JOINT VENTURE
KITONGO GOLD PROJECT
MAJI MOTO
NYANGOMBE
AUSTRALIA
COMPETENT PERSON STATEMENT


RELATED MAPS AND DIAGRAMS



Click on any image to view a larger version.

Miyabi Structural Corridor – Prospects, Drilling and gold in soil contours



Miyabi Structural Corridor – Prospects, Drilling and gold in soil contours